Srey0x Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
Legends Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | Srey0x | Value | Txn |
|---|---|---|---|---|---|
| 0xb61c...06fb | Buy | 1,934,092,245.9 | 0.224 | $0.95 | 0x9e460b⦠(12h ago) |
| 0x9b6d...5e11 | Buy | 112,438,050.54 | 0.0018 | $0.16 | 0xf2be0f⦠(10d ago) |
| 0xf052...8ee6 | Buy | 39,912,199.21 | 0.0β583 | $1.34 | 0xe3ebb5β¦ (28d ago) |
| 0xe5d7...973b | Sell | 9,937,306.05 | 0.0β14 | $0.32 | 0xbd265eβ¦ (28d ago) |
| 0x0f26...ef79 | Buy | 13,315,756.29 | 0.0β192 | $0.44 | 0x322f77β¦ (28d ago) |
| 0x5c2e...de63 | Sell | 4,775,139.33 | 0.0β671 | $0.29 | 0x95e193β¦ (32d ago) |
| 0xe5d7...973b | Sell | 435,867,007.35 | 0.0076 | $33.90 | 0x3a4e63β¦ (32d ago) |
| 0x5c2e...de63 | Sell | 12,250,422.55 | 0.0β27 | $1.22 | 0x888c47β¦ (32d ago) |
| 0xe5d7...973b | Sell | 264,000,000 | 0.0069 | $31.22 | 0x072d12β¦ (32d ago) |
| 0xe5d7...973b | Sell | 880,000,000 | 0.0658 | $292.42 | 0x677d2e⦠(32d ago) |
| 0x5d54...3add | Buy | 747,196.7 | 0.0β139 | $0.70 | 0xa85a07β¦ (34d ago) |
| 0x5c2e...de63 | Sell | 4,969,207.87 | 0.0β911 | $5.51 | 0x4e1046β¦ (40d ago) |
| 0x5c2e...de63 | Sell | 6,015,355.89 | 0.0011 | $7.12 | 0x866f1c⦠(40d ago) |
| 0x5c2e...de63 | Sell | 5,958,605.64 | 0.0011 | $7.72 | 0xeb23e2β¦ (40d ago) |
| 0x1523...8d1d | Buy | 1,716,940.84 | 0.0β335 | $2.31 | 0x42da21β¦ (40d ago) |
| 0x0000...3fa3 | Buy | 13,101,128.29 | 0.0025 | $17.22 | 0xa45051β¦ (40d ago) |
| 0x0696...9922 | Buy | 733,972.26 | 0.0β137 | $0.94 | 0x5ea91cβ¦ (40d ago) |
| 0x0696...9922 | Buy | 1,022,136.54 | 0.0β19 | $1.46 | 0xe9d349β¦ (41d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.0016 | $13.03 | 0x452297β¦ (41d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.0017 | $13.40 | 0x806f4e⦠(41d ago) |
You pay
ββ
β
You receive
β
Legends
β
Price Impactβ
Max Slippage
%
Description
Srey0x Legends.The Seal of the Four. The Apex Has Arrived. No throne. No master. No finish line. Just another block, another burn, and a new legend.