Mooner
MOONERMOONER/SBASE
$0.0β
69+0.75%24h
Mkt Cap$1.82K
24h Vol$5.96
Total Liquidityβ
15 holders
SBASE Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
MOONER Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | SBASE | Value | Txn |
|---|---|---|---|---|---|
| 0x0000...3fa3 | Sell | 450,352.98 | 59,564 | $3.05 | 0xb24558β¦ (7h ago) |
| 0x7e7e...cf9b | Buy | 401,986.86 | 54,314 | $2.91 | 0xed403d⦠(11h ago) |
| 0x7e7e...cf9b | Buy | 439,249.21 | 57,951 | $3.01 | 0xe02362β¦ (1d ago) |
| 0x1784...f0bc | Sell | 258,177.23 | 33,211 | $1.73 | 0x2fab3f⦠(2d ago) |
| 0x7e7e...cf9b | Buy | 458,965.86 | 59,897 | $3.12 | 0x9b8e09β¦ (2d ago) |
| 0x1784...f0bc | Sell | 724,553.28 | 93,356 | $4.92 | 0x2836ea⦠(3d ago) |
| 0x7e7e...cf9b | Buy | 445,120.63 | 58,964 | $3.22 | 0x1ec0d3β¦ (3d ago) |
| 0x7e7e...cf9b | Buy | 508,690.92 | 65,607 | $3.33 | 0x666c00β¦ (4d ago) |
| 0x7e7e...cf9b | Buy | 539,078.52 | 67,541 | $3.45 | 0xe83f09β¦ (5d ago) |
| 0x7e7e...cf9b | Buy | 608,699.1 | 73,917 | $3.57 | 0xda318b⦠(6d ago) |
| 0x7e7e...cf9b | Buy | 682,907.92 | 80,109 | $3.69 | 0xdde5b0β¦ (7d ago) |
| 0xbe0d...0a6a | Buy | 139,774.19 | 16,043 | $0.72 | 0x9847aa⦠(7d ago) |
| 0xcadd...1c36 | Buy | 213,489.05 | 24,277 | $1.07 | 0x9d47d2β¦ (7d ago) |
| 0xff6a...b37d | Buy | 265,335.17 | 29,799 | $1.30 | 0xa6fb26β¦ (7d ago) |
| 0xaf86...15fd | Buy | 286,460.83 | 31,715 | $1.36 | 0x0c8463β¦ (7d ago) |
| 0x6c3b...560f | Buy | 438,150.25 | 47,616 | $1.99 | 0x6333e0β¦ (7d ago) |
| 0xe07a...48f3 | Buy | 583,921.51 | 61,832 | $2.54 | 0xcf06dc⦠(7d ago) |
| 0x0000...ba40 | Buy | 803,136.38 | 82,148 | $3.26 | 0x4aae13β¦ (7d ago) |
| 0x0000...ba40 | Buy | 1,104,464.47 | 107,796 | $3.96 | 0x550f90β¦ (7d ago) |
| 0x0000...ba40 | Buy | 1,503,396.41 | 129,935 | $4.44 | 0x6d1ff3β¦ (7d ago) |
You pay
ββ
β
You receive
β
MOONER
β
Price Impactβ
Max Slippage
%
Tokenomics
Mint
Total Supply263,058,609 MOONER
Fair Launch Duration6d
Initial Mint Price1 ETH = 1,000,000,000 MOONER
Additional Tokens for LPs8%
Allocations
BuyBurn50%
External Stake1%
ETH Leaderboard3%
SBASE Support5%
Modifications
Modules
Ownership
Builder0x7f146d...84e2b9
Owner0x7f146d...84e2b9