Srey0x Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
Sparta Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | Srey0x | Value | Txn |
|---|---|---|---|---|---|
| 0xb61c...06fb | Buy | 1,721,705,818.79 | 0.2249 | $0.95 | 0x3c0788… (12h ago) |
| 0x7fc2...4c56 | Buy | 81,738,174.8 | 0.0021 | $0.01 | 0x845f7a… (4d ago) |
| 0xe5d7...973b | Sell | 76,365,939.38 | 0.002 | $4.55 | 0x6f0650… (28d ago) |
| 0x5c2e...de63 | Sell | 11,740,041.4 | 0.0₃316 | $1.41 | 0x52ede3… (32d ago) |
| 0xe5d7...973b | Sell | 352,000,000 | 0.0116 | $52.10 | 0x25b7a2… (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0037 | $16.78 | 0xffa588… (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0042 | $18.84 | 0x38c5b0… (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0047 | $21.30 | 0x2751d8… (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0054 | $24.27 | 0x550743… (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0062 | $27.92 | 0x6c0654… (32d ago) |
| 0xe5d7...973b | Sell | 37,915,747.03 | 0.003 | $13.36 | 0x5bebe5… (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0077 | $34.75 | 0xc969d6… (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0092 | $41.13 | 0xe9135c… (32d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.001 | $4.53 | 0xb01110… (32d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.001 | $4.62 | 0xcf4e70… (32d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.001 | $4.70 | 0xf4ef72… (32d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.0011 | $4.79 | 0xd0f17f… (32d ago) |
| 0xe5d7...973b | Sell | 6,799,892.09 | 0.0₃84 | $3.77 | 0xb2297f… (32d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.0011 | $4.96 | 0x21853e… (32d ago) |
| 0xe5d7...973b | Sell | 8,800,000 | 0.0011 | $5.06 | 0x83c2ba… (32d ago) |
You pay
——
↓
You receive
—
Sparta
—
Price Impact—
Max Slippage
%
Description
🔱Srey0x Spartans 🛡️stand shield-to-shield with Srey0x Apex Liquidity. One formation. One bond. Forever. Come home to the phalanx. $SPARTA⚡ AH-OO! ⚔️