Srey0x Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
Valkyra Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | Srey0x | Value | Txn |
|---|---|---|---|---|---|
| 0xb61c...06fb | Buy | 1,640,120,722.31 | 0.223 | $0.95 | 0x69c89c⦠(12h ago) |
| 0x7fc2...4c56 | Buy | 2,135,331,567.97 | 0.0265 | $0.18 | 0xc70f5a⦠(4d ago) |
| 0xf052...8ee6 | Sell | 256,169,299.24 | 0.0017 | $3.83 | 0x41ae78β¦ (28d ago) |
| 0xe5d7...973b | Sell | 11,432,737.25 | 0.0β815 | $0.19 | 0x196ddaβ¦ (28d ago) |
| 0x5c2e...de63 | Sell | 24,909,814.12 | 0.0β18 | $0.42 | 0xee3799β¦ (28d ago) |
| 0x5c2e...de63 | Sell | 24,674,809.2 | 0.0β182 | $0.43 | 0x88d79bβ¦ (29d ago) |
| 0x5c2e...de63 | Sell | 24,442,021.38 | 0.0β183 | $0.45 | 0x67b4a0β¦ (29d ago) |
| 0x5c2e...de63 | Sell | 24,211,429.73 | 0.0β185 | $0.45 | 0xf0a9d3β¦ (29d ago) |
| 0x5c2e...de63 | Sell | 23,983,013.54 | 0.0β187 | $0.43 | 0x32cc11β¦ (29d ago) |
| 0x5c2e...de63 | Sell | 35,660,214.55 | 0.0β283 | $0.67 | 0xaa80a1β¦ (30d ago) |
| 0x5c2e...de63 | Sell | 35,323,787.89 | 0.0β286 | $0.66 | 0xc266bfβ¦ (30d ago) |
| 0x5c2e...de63 | Sell | 34,990,535.15 | 0.0β289 | $0.67 | 0xe408a1β¦ (30d ago) |
| 0x5c2e...de63 | Sell | 34,660,426.4 | 0.0β291 | $0.65 | 0x70ce77β¦ (30d ago) |
| 0x5c2e...de63 | Sell | 34,333,431.97 | 0.0β294 | $0.65 | 0x81c553β¦ (31d ago) |
| 0x5c2e...de63 | Sell | 34,009,522.48 | 0.0β297 | $0.66 | 0xf62a73β¦ (31d ago) |
| 0x5c2e...de63 | Sell | 33,688,668.82 | 0.0β3 | $0.65 | 0x3ee2e0β¦ (31d ago) |
| 0x5c2e...de63 | Sell | 33,370,842.18 | 0.0β303 | $1.27 | 0x8e18e4β¦ (31d ago) |
| 0x5c2e...de63 | Sell | 33,056,013.98 | 0.0β306 | $1.32 | 0xbe7ca7β¦ (32d ago) |
| 0x5c2e...de63 | Sell | 32,744,155.94 | 0.0β308 | $1.37 | 0x46877aβ¦ (32d ago) |
| 0x8651...f5a6 | Sell | 32,703,981.69 | 0.0β314 | $1.40 | 0x52abf1β¦ (32d ago) |
You pay
ββ
β
You receive
β
Valkyra
β
Price Impactβ
Max Slippage
%
Description
π©β§πͺ Srey0x Trinity π©β§πͺ