Srey0x Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
Immortal Leaderboard
0.0% towards auto-whitelist
0.0000 / 0.0000 ETH
| Account | Type | Amount | Srey0x | Value | Txn |
|---|---|---|---|---|---|
| 0x0696...9922 | Buy | 523,548,479.53 | 0.0135 | $0.06 | 0x9b2e40β¦ (12h ago) |
| 0xe5d7...973b | Sell | 27,271,906.22 | 0.0β544 | $1.25 | 0x653b7eβ¦ (28d ago) |
| 0x5c2e...de63 | Sell | 13,501,744.29 | 0.0β275 | $1.20 | 0xa8af70β¦ (32d ago) |
| 0xf052...8ee6 | Buy | 16,409,102.75 | 0.0β34 | $1.49 | 0x08e340β¦ (32d ago) |
| 0xe5d7...973b | Sell | 283,543,117.41 | 0.0066 | $29.32 | 0x5c6927β¦ (32d ago) |
| 0xe5d7...973b | Sell | 880,000,000 | 0.0459 | $203.93 | 0x10865e⦠(32d ago) |
| 0x5c2e...de63 | Sell | 1,072,454.9 | 0.0β109 | $0.48 | 0x4924caβ¦ (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0098 | $43.82 | 0x3a9997β¦ (32d ago) |
| 0xe5d7...973b | Sell | 88,000,000 | 0.0121 | $53.96 | 0xaeb5d2β¦ (32d ago) |
| 0xd867...6858 | Sell | 2,203,877.26 | 0.0β34 | $1.51 | 0x8c9380β¦ (32d ago) |
| 0xa286...2720 | Sell | 4,766,801.98 | 0.0β741 | $4.70 | 0x247660β¦ (38d ago) |
| 0xa286...2720 | Sell | 4,477,908.4 | 0.0β705 | $4.17 | 0xcd4efcβ¦ (39d ago) |
| 0x5c2e...de63 | Sell | 2,304,068.05 | 0.0β366 | $2.23 | 0xb71aacβ¦ (40d ago) |
| 0xa286...2720 | Sell | 15,621,811.54 | 0.0025 | $16.14 | 0x44e2c3β¦ (40d ago) |
| 0x26d5...4d59 | Sell | 1,960,305.59 | 0.0β325 | $2.14 | 0x39ac51β¦ (40d ago) |
| 0x5c2e...de63 | Sell | 7,361,426.49 | 0.0012 | $8.08 | 0xc1a79b⦠(40d ago) |
| 0xa286...2720 | Sell | 3,560,701.55 | 0.0β607 | $4.19 | 0x4ea312β¦ (40d ago) |
| 0x0696...9922 | Sell | 1,545,144.13 | 0.0β265 | $1.87 | 0x417295β¦ (40d ago) |
| 0x0000...3fa3 | Sell | 30,083,883.62 | 0.0054 | $38.05 | 0xff5588β¦ (40d ago) |
| 0x1523...8d1d | Sell | 3,204,838.41 | 0.0β599 | $4.35 | 0xf89e5bβ¦ (40d ago) |
You pay
ββ
β
You receive
β
Immortal
β
Price Impactβ
Max Slippage
%
Description
Srey0x Immortals. Liquidity bonded to Srey0x Apex. Sealed in the crypt, drinking from the same 12% fee engine, immortal by design.