π8 Leaderboard
RankRank: β
Pool Balanceβ ETH in pool
Multiplier: 1.00x
MSTR Leaderboard
Pool Balanceβ ETH in pool
Competitorsβ
| Account | Type | Amount | π8 | Value | Txn |
|---|---|---|---|---|---|
| 0x5c2e...de63 | Sell | 336.8 | 10.72 | $1.04 | 0x72fe26β¦ (1h ago) |
| 0x71d6...6e32 | Sell | 1,417.23 | 45.126 | $4.47 | 0x4596b5β¦ (2h ago) |
| 0x35af...3339 | Sell | 2,426.53 | 77.325 | $7.75 | 0x6e5d61β¦ (3h ago) |
| 0x0d70...5470 | Sell | 727.24 | 23.19 | $2.25 | 0x3e1e49β¦ (5h ago) |
| 0x7002...1fea | Sell | 693.24 | 22.112 | $2.19 | 0x1c8edf⦠(5h ago) |
| 0x5c2e...de63 | Sell | 573.17 | 18.287 | $1.76 | 0xc501e8β¦ (7h ago) |
| 0xe5b6...3120 | Sell | 870.42 | 27.779 | $2.75 | 0xb9eaa9β¦ (12h ago) |
| 0x5c2e...de63 | Sell | 632.19 | 20.183 | $1.99 | 0xea35d2β¦ (14h ago) |
| 0x403e...aafd | Buy | 15,398.02 | 500 | $49.36 | 0x34062c⦠(14h ago) |
| 0x7e7e...cf9b | Buy | 5,888.17 | 190.34 | $19.25 | 0x5fcfd2β¦ (23h ago) |
| 0x5c2e...de63 | Sell | 930.31 | 29.444 | $2.99 | 0xc5eb69β¦ (1d ago) |
| 0x2089...eff2 | Sell | 4,390.26 | 139.1 | $14.14 | 0x87c4c8β¦ (1d ago) |
| 0xd460...181b | Sell | 2,751.66 | 87.315 | $8.81 | 0x624f53β¦ (1d ago) |
| 0x2089...eff2 | Sell | 8,333 | 265.04 | $26.29 | 0x69ec9b⦠(1d ago) |
| 0x5c2e...de63 | Sell | 1,166.64 | 37.18 | $3.63 | 0x4f8cc9β¦ (1d ago) |
| 0x30f4...8e0c | Sell | 662.76 | 21.13 | $2.06 | 0x137366β¦ (1d ago) |
| 0x403e...aafd | Buy | 19,413.72 | 629 | $60.85 | 0x3b07b2β¦ (1d ago) |
| 0x5c2e...de63 | Sell | 536.92 | 16.982 | $1.68 | 0xfcf1ae⦠(1d ago) |
| 0x9199...15ac | Buy | 523.87 | 16.906 | $1.64 | 0x407797β¦ (1d ago) |
| 0x9bc4...1083 | Buy | 199.45 | 6.4353 | $0.62 | 0x02db69β¦ (1d ago) |
You pay
ββ
β
You receive
β
MSTR
β
Price Impactβ
Max Slippage
%
Description
Moon Strategy Leverage & liquidity compounding play on Moon 8 β the liquidity web index token of all top projects on Base. Auto-provides LP, compounds fees and buys & burns.ββββββββ¦
Tokenomics
Mint
Total Supply10,800,668 MSTR
Fair Launch Duration21d 18h
Initial Mint Price1 ETH = 888,888 MSTR
Additional Tokens for LPs42%
Allocations
Builder8%
BuyBurn28%
External Stake23%
ETH Leaderboard3%
π8 Support5%
Modifications
Modules
Ownership
Builder@MoonStrategy
Owner@MoonStrategy