🌙8 Leaderboard
RankRank: —
Pool Balance— ETH in pool
Multiplier: 1.00x
MSTR Leaderboard
Pool Balance— ETH in pool
Competitors—
| Account | Type | Amount | 🌙8 | Value | Txn |
|---|---|---|---|---|---|
| 0x52ff...3679 | Sell | 456.96 | 20.202 | $1.30 | 0x9f71b1… (2d ago) |
| 0x9983...6a00 | Sell | 833.18 | 36.861 | $2.44 | 0xd78f09… (2d ago) |
| 0x403e...aafd | Buy | 1,106.73 | 49.95 | $3.35 | 0xf2ff46… (2d ago) |
| 0x52ff...3679 | Sell | 1,845.13 | 81.653 | $5.31 | 0x0cab52… (2d ago) |
| 0xf9b4...2553 | Buy | 4,676.03 | 210.78 | $13.90 | 0xe0715c… (2d ago) |
| 0xf9b4...2553 | Buy | 4,199.28 | 188.3 | $12.36 | 0x2bb9f1… (2d ago) |
| 0xf9b4...2553 | Buy | 9,248.64 | 411.47 | $28.37 | 0xec26e9… (8d ago) |
| 0x81e7...257e | Buy | 4,871.17 | 214.93 | $16.36 | 0x9b7ad5… (9d ago) |
| 0x52ff...3679 | Sell | 372.67 | 16.074 | $1.20 | 0x1066d4… (9d ago) |
| 0x403e...aafd | Buy | 1,135.53 | 49.95 | $3.65 | 0x8107f7… (9d ago) |
You pay
——
↓
You receive
—
MSTR
—
Price Impact—
Max Slippage
%
Description
Moon Strategy Leverage & liquidity compounding play on Moon 8 — the liquidity web index token of all top projects on Base. Auto-provides LP, compounds fees and buys & burns.…
Tokenomics
Mint
Total Supply10,535,376 MSTR
Fair Launch Duration21d 18h
Initial Mint Price1 ETH = 888,888 MSTR
Additional Tokens for LPs42%
Allocations
Builder8%
BuyBurn28%
External Stake23%
ETH Leaderboard3%
🌙8 Support5%
Modifications
Modules
Ownership
Builder@MoonStrategy
Owner@MoonStrategy